About JAMSAP TV
JAMSAP TV is a Philippine-based video streaming service offering local and international content, serving Filipino households domestically and abroad through mobile and web platforms.
Why Choose Us
- Affordable subscription at ₱149/month
- Extensive library of Filipino and regional content
- Mobile-first app optimized for low bandwidth
- Supporting local filmmakers and creators
Company Overview
-
Company Overview
JAMSAP TV is a subscription-based mobile entertainment platform delivering high-quality, on-demand content across various genres. Designed for the modern digital audience, JAMSAP TV combines convenience, affordability, and premium programming to meet the growing demand for accessible entertainment in the Philippines and beyond. -
Mission
To provide an innovative entertainment platform that connects creators and audiences through engaging, relevant, and affordable streaming content. -
Vision
To be the leading mobile entertainment service in Southeast Asia, recognized for quality, accessibility, and community impact.
Subscription & Profit
Profit Shares by Subscriber Count
| Subscribers | Subscription Fees | 1% Profit Shares | 0.5% Profit Shares | 0.10% Profit Shares | 0.05% Profit Shares | 0.01% Profit Shares |
|---|---|---|---|---|---|---|
| 1,000 | ₱149,000 | ₱1,490 | ₱745 | ₱149 | ₱74.50 | ₱14.90 |
| 5,000 | ₱745,000 | ₱7,450 | ₱3,725 | ₱745 | ₱372.50 | ₱74.50 |
| 10,000 | ₱1,490,000 | ₱14,900 | ₱7,450 | ₱1,490 | ₱745 | ₱149 |
| 20,000 | ₱2,980,000 | ₱29,800 | ₱14,900 | ₱2,980 | ₱1,490 | ₱298 |
| 30,000 | ₱4,470,000 | ₱44,700 | ₱22,350 | ₱4,470 | ₱2,235 | ₱447 |
| 40,000 | ₱5,960,000 | ₱59,600 | ₱29,800 | ₱5,960 | ₱2,980 | ₱596 |
| 50,000 | ₱7,450,000 | ₱74,500 | ₱37,250 | ₱7,450 | ₱3,725 | ₱745 |
| 60,000 | ₱8,940,000 | ₱89,400 | ₱44,700 | ₱8,940 | ₱4,470 | ₱894 |
| 70,000 | ₱10,430,000 | ₱104,300 | ₱52,150 | ₱10,430 | ₱5,215 | ₱1,043 |
| 80,000 | ₱11,920,000 | ₱119,200 | ₱59,600 | ₱11,920 | ₱5,960 | ₱1,192 |
| 90,000 | ₱13,410,000 | ₱134,100 | ₱67,050 | ₱13,410 | ₱6,705 | ₱1,341 |
| 100,000 | ₱14,900,000 | ₱149,000 | ₱74,500 | ₱14,900 | ₱7,450 | ₱1,490 |
| 500,000 | ₱74,500,000 | ₱745,000 | ₱372,500 | ₱74,500 | ₱37,250 | ₱7,450 |
| 1,000,000 | ₱149,000,000 | ₱1,490,000 | ₱745,000 | ₱149,000 | ₱74,500 | ₱14,900 |
Capital vs Profit Percentage
| Capital | Profit % |
|---|---|
| ₱10,000,000.00 | 1% |
| ₱5,000,000.00 | 0.50% |
| ₱1,000,000.00 | 0.10% |
| ₱500,000.00 | 0.05% |
| ₱100,000.00 | 0.01% |
Benefits and Privileges
- Free participation as a Co-Producer with an Artist Management Contract valid for 3 years.
- Access to workshops focused on training and development in acting, performing, and media skills.
- Opportunities to be part of projects with guaranteed talent fees.
- Exposure through JAMSAP TV’s streaming platform and partner networks.
- Priority consideration for casting calls and talent showcases.
Roadmap & Expansion Plans
2023 Q1
Platform Launch
Initial launch with core streaming features and Filipino content focus.
Initial launch with core streaming features and Filipino content focus.
2023 Q3
Mobile App Release
Android and iOS apps launched to expand accessibility.
Android and iOS apps launched to expand accessibility.
2024 Q2
Subscriber Milestone
Reached 50,000 subscribers domestically and abroad.
Reached 50,000 subscribers domestically and abroad.
2024 Q4
Regional Expansion
Entered Southeast Asian streaming markets; added localized content.
Entered Southeast Asian streaming markets; added localized content.
2025 Q2
Partnerships & Bundles
Telecom partnerships launched for bundled subscription offers.
Telecom partnerships launched for bundled subscription offers.
2025 Q4
Technology Enhancements
Major app upgrade with improved UI/UX and streaming quality.
Major app upgrade with improved UI/UX and streaming quality.
Contact Us
Email: jamsaptv@gmail.com
Phone: +63 917 849 5656
Address: 15th floor, One Executive Office Building, West Ave, Quezon City, 1112 Metro Manila